# Filename     :  /DATA/BEPI/DATA/L1/20141031/MEA2_L1_PAP_2S__20141031_V00.cdf
#
# Num records  :      840
# First record : 2014-10-31 15:54:36.261719
# Last  record : 2014-10-31 16:23:32.162109
# Time range   : 0:28:55.900390
#
# --------------------------------------------------------------------------------------------------------------------------------
# Rec  Epoch                        seq      dt(s)  TI_CCSDS    TI_FM TI0(hex)   CCSDS(s)   TI_FM(s)     TI0(s)     FM-TI0  Status
# --------------------------------------------------------------------------------------------------------------------------------
    0  2014-10-31 15:54:36.261719   739      0.000  00892B10 00891686 00891686  17557.531  17547.262  17547.262      0.000 
    1  2014-10-31 15:54:38.261719   739      2.000  00892B10 00891686 00891A86  17557.531  17547.262  17549.262     -2.000 
    2  2014-10-31 15:54:40.400391   740      2.139  008932B0 00891ECD 00891ECD  17561.344  17551.400  17551.400      0.000 
    3  2014-10-31 15:54:42.400391   740      2.000  008932B0 00891ECD 008922CD  17561.344  17551.400  17553.400     -2.000 
    4  2014-10-31 15:54:44.539063   741      2.139  00893BA0 00892714 00892714  17565.812  17555.539  17555.539      0.000 
    5  2014-10-31 15:54:46.539063   741      2.000  00893BA0 00892714 00892B14  17565.812  17555.539  17557.539     -2.000 
    6  2014-10-31 15:54:48.677734   742      2.139  00894320 00892F5B 00892F5B  17569.562  17559.678  17559.678      0.000 
    7  2014-10-31 15:54:50.677734   742      2.000  00894320 00892F5B 0089335B  17569.562  17559.678  17561.678     -2.000 
    8  2014-10-31 15:54:52.814453   743      2.137  00894C60 008937A1 008937A1  17574.188  17563.814  17563.814      0.000 
    9  2014-10-31 15:54:54.814453   743      2.000  00894C60 008937A1 00893BA1  17574.188  17563.814  17565.814     -2.000 
   10  2014-10-31 15:54:56.953125   744      2.139  008953B0 00893FE8 00893FE8  17577.844  17567.953  17567.953      0.000 
   11  2014-10-31 15:54:58.953125   744      2.000  008953B0 00893FE8 008943E8  17577.844  17567.953  17569.953     -2.000 
   12  2014-10-31 15:55:01.091797   745      2.139  00895CE0 0089482F 0089482F  17582.438  17572.092  17572.092      0.000 
   13  2014-10-31 15:55:03.091797   745      2.000  00895CE0 0089482F 00894C2F  17582.438  17572.092  17574.092     -2.000 
   14  2014-10-31 15:55:05.230469   746      2.139  00896470 00895076 00895076  17586.219  17576.230  17576.230      0.000 
   15  2014-10-31 15:55:07.230469   746      2.000  00896470 00895076 00895476  17586.219  17576.230  17578.230     -2.000 
   16  2014-10-31 15:55:09.367188   747      2.137  00896D30 008958BC 008958BC  17590.594  17580.367  17580.367      0.000 
   17  2014-10-31 15:55:11.367188   747      2.000  00896D30 008958BC 00895CBC  17590.594  17580.367  17582.367     -2.000 
   18  2014-10-31 15:55:13.505859   748      2.139  00897610 00896103 00896103  17595.031  17584.506  17584.506      0.000 
   19  2014-10-31 15:55:15.505859   748      2.000  00897610 00896103 00896503  17595.031  17584.506  17586.506     -2.000 
   20  2014-10-31 15:55:17.644531   749      2.139  00897DE0 0089694A 0089694A  17598.938  17588.645  17588.645      0.000 
   21  2014-10-31 15:55:19.644531   749      2.000  00897DE0 0089694A 00896D4A  17598.938  17588.645  17590.645     -2.000 
   22  2014-10-31 15:55:21.783203   750      2.139  008986A0 00897191 00897191  17603.312  17592.783  17592.783      0.000 
   23  2014-10-31 15:55:23.783203   750      2.000  008986A0 00897191 00897591  17603.312  17592.783  17594.783     -2.000 
   24  2014-10-31 15:55:25.919922   751      2.137  00898DD0 008979D7 008979D7  17606.906  17596.920  17596.920      0.000 
   25  2014-10-31 15:55:27.919922   751      2.000  00898DD0 008979D7 00897DD7  17606.906  17596.920  17598.920     -2.000 
   26  2014-10-31 15:55:30.058594   754      2.139  008997A0 0089821E 0089821E  17611.812  17601.059  17601.059      0.000 
   27  2014-10-31 15:55:32.058594   754      2.000  008997A0 0089821E 0089861E  17611.812  17601.059  17603.059     -2.000 
   28  2014-10-31 15:55:34.197266   755      2.139  00899860 00898A65 00898A65  17612.188  17605.197  17605.197      0.000 
   29  2014-10-31 15:55:36.197266   755      2.000  00899860 00898A65 00898E65  17612.188  17605.197  17607.197     -2.000 
   30  2014-10-31 15:55:42.472656   756      6.275  0089A8D0 00899AF2 00899AF2  17620.406  17613.473  17613.473      0.000 
   31  2014-10-31 15:55:44.472656   756      2.000  0089A8D0 00899AF2 00899EF2  17620.406  17613.473  17615.473     -2.000 
   32  2014-10-31 15:55:42.472656   757     -2.000  0089AEE0 00899AF2 00899AF2  17623.438  17613.473  17613.473      0.000 PROBLEM : BACKWARD TIME
   33  2014-10-31 15:55:44.472656   757      2.000  0089AEE0 00899AF2 00899EF2  17623.438  17613.473  17615.473     -2.000 
   34  2014-10-31 15:55:46.611328   758      2.139  0089B890 0089A339 0089A339  17628.281  17617.611  17617.611      0.000 
   35  2014-10-31 15:55:48.611328   758      2.000  0089B890 0089A339 0089A739  17628.281  17617.611  17619.611     -2.000 
   36  2014-10-31 15:55:50.750000   759      2.139  0089BFB0 0089AB80 0089AB80  17631.844  17621.750  17621.750      0.000 
   37  2014-10-31 15:55:52.750000   759      2.000  0089BFB0 0089AB80 0089AF80  17631.844  17621.750  17623.750     -2.000 
   38  2014-10-31 15:55:54.888672   760      2.139  0089C8F0 0089B3C7 0089B3C7  17636.469  17625.889  17625.889      0.000 
   39  2014-10-31 15:55:56.888672   760      2.000  0089C8F0 0089B3C7 0089B7C7  17636.469  17625.889  17627.889     -2.000 
   40  2014-10-31 15:55:59.025391   761      2.137  0089CFD0 0089BC0D 0089BC0D  17639.906  17630.025  17630.025      0.000 
   41  2014-10-31 15:56:01.025391   761      2.000  0089CFD0 0089BC0D 0089C00D  17639.906  17630.025  17632.025     -2.000 
   42  2014-10-31 15:56:03.164063   762      2.139  0089D8D0 0089C454 0089C454  17644.406  17634.164  17634.164      0.000 
   43  2014-10-31 15:56:05.164063   762      2.000  0089D8D0 0089C454 0089C854  17644.406  17634.164  17636.164     -2.000 
   44  2014-10-31 15:56:11.441406   763      6.277  0089E050 0089D4E2 0089D4E2  17648.156  17642.441  17642.441      0.000 
   45  2014-10-31 15:56:13.441406   763      2.000  0089E050 0089D4E2 0089D8E2  17648.156  17642.441  17644.441     -2.000 
   46  2014-10-31 15:56:11.441406   764     -2.000  0089E950 0089D4E2 0089D4E2  17652.656  17642.441  17642.441      0.000 PROBLEM : BACKWARD TIME
   47  2014-10-31 15:56:13.441406   764      2.000  0089E950 0089D4E2 0089D8E2  17652.656  17642.441  17644.441     -2.000 
   48  2014-10-31 15:56:15.578125   765      2.137  0089F070 0089DD28 0089DD28  17656.219  17646.578  17646.578      0.000 
   49  2014-10-31 15:56:17.578125   765      2.000  0089F070 0089DD28 0089E128  17656.219  17646.578  17648.578     -2.000 
   50  2014-10-31 15:56:19.716797   766      2.139  0089F9D0 0089E56F 0089E56F  17660.906  17650.717  17650.717      0.000 
   51  2014-10-31 15:56:21.716797   766      2.000  0089F9D0 0089E56F 0089E96F  17660.906  17650.717  17652.717     -2.000 
   52  2014-10-31 15:56:27.994141   767      6.277  008A0150 0089F5FD 0089F5FD  17664.656  17658.994  17658.994      0.000 
   53  2014-10-31 15:56:29.994141   767      2.000  008A0150 0089F5FD 0089F9FD  17664.656  17658.994  17660.994     -2.000 
   54  2014-10-31 15:56:27.994141   768     -2.000  008A0B10 0089F5FD 0089F5FD  17669.531  17658.994  17658.994      0.000 PROBLEM : BACKWARD TIME
   55  2014-10-31 15:56:29.994141   768      2.000  008A0B10 0089F5FD 0089F9FD  17669.531  17658.994  17660.994     -2.000 
   56  2014-10-31 15:56:32.130859   769      2.137  008A12A0 0089FE43 0089FE43  17673.312  17663.131  17663.131      0.000 
   57  2014-10-31 15:56:34.130859   769      2.000  008A12A0 0089FE43 008A0243  17673.312  17663.131  17665.131     -2.000 
   58  2014-10-31 15:56:36.269531   772      2.139  008A1A30 008A068A 008A068A  17677.094  17667.270  17667.270      0.000 
   59  2014-10-31 15:56:38.269531   772      2.000  008A1A30 008A068A 008A0A8A  17677.094  17667.270  17669.270     -2.000 
   60  2014-10-31 15:56:40.408203   773      2.139  008A2310 008A0ED1 008A0ED1  17681.531  17671.408  17671.408      0.000 
   61  2014-10-31 15:56:42.408203   773      2.000  008A2310 008A0ED1 008A12D1  17681.531  17671.408  17673.408     -2.000 
   62  2014-10-31 15:56:44.546875   774      2.139  008A2AA0 008A1718 008A1718  17685.312  17675.547  17675.547      0.000 
   63  2014-10-31 15:56:46.546875   774      2.000  008A2AA0 008A1718 008A1B18  17685.312  17675.547  17677.547     -2.000 
   64  2014-10-31 15:56:48.683594   775      2.137  008A3350 008A1F5E 008A1F5E  17689.656  17679.684  17679.684      0.000 
   65  2014-10-31 15:56:50.683594   775      2.000  008A3350 008A1F5E 008A235E  17689.656  17679.684  17681.684     -2.000 
   66  2014-10-31 15:56:52.822266   776      2.139  008A3B30 008A27A5 008A27A5  17693.594  17683.822  17683.822      0.000 
   67  2014-10-31 15:56:54.822266   776      2.000  008A3B30 008A27A5 008A2BA5  17693.594  17683.822  17685.822     -2.000 
   68  2014-10-31 15:56:56.960937   777      2.139  008A4470 008A2FEC 008A2FEC  17698.219  17687.961  17687.961      0.000 
   69  2014-10-31 15:56:58.960937   777      2.000  008A4470 008A2FEC 008A33EC  17698.219  17687.961  17689.961     -2.000 
   70  2014-10-31 15:57:01.099609   778      2.139  008A4BE0 008A3833 008A3833  17701.938  17692.100  17692.100      0.000 
   71  2014-10-31 15:57:03.099609   778      2.000  008A4BE0 008A3833 008A3C33  17701.938  17692.100  17694.100     -2.000 
   72  2014-10-31 15:57:05.236328   779      2.137  008A5370 008A4079 008A4079  17705.719  17696.236  17696.236      0.000 
   73  2014-10-31 15:57:07.236328   779      2.000  008A5370 008A4079 008A4479  17705.719  17696.236  17698.236     -2.000 
   74  2014-10-31 15:57:09.375000   780      2.139  008A5DA0 008A48C0 008A48C0  17710.812  17700.375  17700.375      0.000 
   75  2014-10-31 15:57:11.375000   780      2.000  008A5DA0 008A48C0 008A4CC0  17710.812  17700.375  17702.375     -2.000 
   76  2014-10-31 15:57:13.513672   781      2.139  008A64D0 008A5107 008A5107  17714.406  17704.514  17704.514      0.000 
   77  2014-10-31 15:57:15.513672   781      2.000  008A64D0 008A5107 008A5507  17714.406  17704.514  17706.514     -2.000 
   78  2014-10-31 15:57:17.652344   782      2.139  008A6E30 008A594E 008A594E  17719.094  17708.652  17708.652      0.000 
   79  2014-10-31 15:57:19.652344   782      2.000  008A6E30 008A594E 008A5D4E  17719.094  17708.652  17710.652     -2.000 
   80  2014-10-31 15:57:21.789063   783      2.137  008A7610 008A6194 008A6194  17723.031  17712.789  17712.789      0.000 
   81  2014-10-31 15:57:23.789063   783      2.000  008A7610 008A6194 008A6594  17723.031  17712.789  17714.789     -2.000 
   82  2014-10-31 15:57:25.927734   784      2.139  008A7E70 008A69DB 008A69DB  17727.219  17716.928  17716.928      0.000 
   83  2014-10-31 15:57:27.927734   784      2.000  008A7E70 008A69DB 008A6DDB  17727.219  17716.928  17718.928     -2.000 
   84  2014-10-31 15:57:30.066406   785      2.139  008A8630 008A7222 008A7222  17731.094  17721.066  17721.066      0.000 
   85  2014-10-31 15:57:32.066406   785      2.000  008A8630 008A7222 008A7622  17731.094  17721.066  17723.066     -2.000 
   86  2014-10-31 15:57:34.205078   786      2.139  008A8F30 008A7A69 008A7A69  17735.594  17725.205  17725.205      0.000 
   87  2014-10-31 15:57:36.205078   786      2.000  008A8F30 008A7A69 008A7E69  17735.594  17725.205  17727.205     -2.000 
   88  2014-10-31 15:57:42.480469   787      6.275  008A9670 008A8AF6 008A8AF6  17739.219  17733.480  17733.480      0.000 
   89  2014-10-31 15:57:44.480469   787      2.000  008A9670 008A8AF6 008A8EF6  17739.219  17733.480  17735.480     -2.000 
   90  2014-10-31 15:57:42.480469   790     -2.000  008A9FA0 008A8AF6 008A8AF6  17743.812  17733.480  17733.480      0.000 PROBLEM : BACKWARD TIME
   91  2014-10-31 15:57:44.480469   790      2.000  008A9FA0 008A8AF6 008A8EF6  17743.812  17733.480  17735.480     -2.000 
   92  2014-10-31 15:57:46.619141   791      2.139  008AA730 008A933D 008A933D  17747.594  17737.619  17737.619      0.000 
   93  2014-10-31 15:57:48.619141   791      2.000  008AA730 008A933D 008A973D  17747.594  17737.619  17739.619     -2.000 
   94  2014-10-31 15:57:50.757812   792      2.139  008AB0E0 008A9B84 008A9B84  17752.438  17741.758  17741.758      0.000 
   95  2014-10-31 15:57:52.757812   792      2.000  008AB0E0 008A9B84 008A9F84  17752.438  17741.758  17743.758     -2.000 
   96  2014-10-31 15:57:54.894531   793      2.137  008AB760 008AA3CA 008AA3CA  17755.688  17745.895  17745.895      0.000 
   97  2014-10-31 15:57:56.894531   793      2.000  008AB760 008AA3CA 008AA7CA  17755.688  17745.895  17747.895     -2.000 
   98  2014-10-31 15:57:59.033203   794      2.139  008AC0E0 008AAC11 008AAC11  17760.438  17750.033  17750.033      0.000 
   99  2014-10-31 15:58:01.033203   794      2.000  008AC0E0 008AAC11 008AB011  17760.438  17750.033  17752.033     -2.000 
  100  2014-10-31 15:58:03.171875   795      2.139  008AC7A0 008AB458 008AB458  17763.812  17754.172  17754.172      0.000 
  101  2014-10-31 15:58:05.171875   795      2.000  008AC7A0 008AB458 008AB858  17763.812  17754.172  17756.172     -2.000 
  102  2014-10-31 15:58:11.447266   796      6.275  008AD110 008AC4E5 008AC4E5  17768.531  17762.447  17762.447      0.000 
  103  2014-10-31 15:58:13.447266   796      2.000  008AD110 008AC4E5 008AC8E5  17768.531  17762.447  17764.447     -2.000 
  104  2014-10-31 15:58:11.447266   797     -2.000  008AD830 008AC4E5 008AC4E5  17772.094  17762.447  17762.447      0.000 PROBLEM : BACKWARD TIME
  105  2014-10-31 15:58:13.447266   797      2.000  008AD830 008AC4E5 008AC8E5  17772.094  17762.447  17764.447     -2.000 
  106  2014-10-31 15:58:15.585937   798      2.139  008AE230 008ACD2C 008ACD2C  17777.094  17766.586  17766.586      0.000 
  107  2014-10-31 15:58:17.585937   798      2.000  008AE230 008ACD2C 008AD12C  17777.094  17766.586  17768.586     -2.000 
  108  2014-10-31 15:58:19.724609   799      2.139  008AE8F0 008AD573 008AD573  17780.469  17770.725  17770.725      0.000 
  109  2014-10-31 15:58:21.724609   799      2.000  008AE8F0 008AD573 008AD973  17780.469  17770.725  17772.725     -2.000 
  110  2014-10-31 15:58:23.863281   800      2.139  008AF2B0 008ADDBA 008ADDBA  17785.344  17774.863  17774.863      0.000 
  111  2014-10-31 15:58:25.863281   800      2.000  008AF2B0 008ADDBA 008AE1BA  17785.344  17774.863  17776.863     -2.000 
  112  2014-10-31 15:58:28   801      2.137  008AFAE0 008AE600 008AE600  17789.438  17779.000  17779.000      0.000 
  113  2014-10-31 15:58:30   801      2.000  008AFAE0 008AE600 008AEA00  17789.438  17779.000  17781.000     -2.000 
  114  2014-10-31 15:58:32.138672   802      2.139  008B0270 008AEE47 008AEE47  17793.219  17783.139  17783.139      0.000 
  115  2014-10-31 15:58:34.138672   802      2.000  008B0270 008AEE47 008AF247  17793.219  17783.139  17785.139     -2.000 
  116  2014-10-31 15:58:36.277344   803      2.139  008B0B70 008AF68E 008AF68E  17797.719  17787.277  17787.277      0.000 
  117  2014-10-31 15:58:38.277344   803      2.000  008B0B70 008AF68E 008AFA8E  17797.719  17787.277  17789.277     -2.000 
  118  2014-10-31 15:58:40.416016   804      2.139  008B12E0 008AFED5 008AFED5  17801.438  17791.416  17791.416      0.000 
  119  2014-10-31 15:58:42.416016   804      2.000  008B12E0 008AFED5 008B02D5  17801.438  17791.416  17793.416     -2.000 
  120  2014-10-31 15:58:44.552734   805      2.137  008B1BA0 008B071B 008B071B  17805.812  17795.553  17795.553      0.000 
  121  2014-10-31 15:58:46.552734   805      2.000  008B1BA0 008B071B 008B0B1B  17805.812  17795.553  17797.553     -2.000 
  122  2014-10-31 15:58:48.691406   808      2.139  008B2320 008B0F62 008B0F62  17809.562  17799.691  17799.691      0.000 
  123  2014-10-31 15:58:50.691406   808      2.000  008B2320 008B0F62 008B1362  17809.562  17799.691  17801.691     -2.000 
  124  2014-10-31 15:58:52.830078   809      2.139  008B2CE0 008B17A9 008B17A9  17814.438  17803.830  17803.830      0.000 
  125  2014-10-31 15:58:54.830078   809      2.000  008B2CE0 008B17A9 008B1BA9  17814.438  17803.830  17805.830     -2.000 
  126  2014-10-31 15:58:56.968750   810      2.139  008B33F0 008B1FF0 008B1FF0  17817.969  17807.969  17807.969      0.000 
  127  2014-10-31 15:58:58.968750   810      2.000  008B33F0 008B1FF0 008B23F0  17817.969  17807.969  17809.969     -2.000 
  128  2014-10-31 15:59:01.105469   811      2.137  008B3C10 008B2836 008B2836  17822.031  17812.105  17812.105      0.000 
  129  2014-10-31 15:59:03.105469   811      2.000  008B3C10 008B2836 008B2C36  17822.031  17812.105  17814.105     -2.000 
  130  2014-10-31 15:59:05.244141   812      2.139  008B45B0 008B307D 008B307D  17826.844  17816.244  17816.244      0.000 
  131  2014-10-31 15:59:07.244141   812      2.000  008B45B0 008B307D 008B347D  17826.844  17816.244  17818.244     -2.000 
  132  2014-10-31 15:59:09.382812   813      2.139  008B4D20 008B38C4 008B38C4  17830.562  17820.383  17820.383      0.000 
  133  2014-10-31 15:59:11.382812   813      2.000  008B4D20 008B38C4 008B3CC4  17830.562  17820.383  17822.383     -2.000 
  134  2014-10-31 15:59:13.521484   814      2.139  008B5620 008B410B 008B410B  17835.062  17824.521  17824.521      0.000 
  135  2014-10-31 15:59:15.521484   814      2.000  008B5620 008B410B 008B450B  17835.062  17824.521  17826.521     -2.000 
  136  2014-10-31 15:59:17.658203   815      2.137  008B5D60 008B4951 008B4951  17838.688  17828.658  17828.658      0.000 
  137  2014-10-31 15:59:19.658203   815      2.000  008B5D60 008B4951 008B4D51  17838.688  17828.658  17830.658     -2.000 
  138  2014-10-31 15:59:21.796875   816      2.139  008B6690 008B5198 008B5198  17843.281  17832.797  17832.797      0.000 
  139  2014-10-31 15:59:23.796875   816      2.000  008B6690 008B5198 008B5598  17843.281  17832.797  17834.797     -2.000 
  140  2014-10-31 15:59:25.935547   817      2.139  008B6DE0 008B59DF 008B59DF  17846.938  17836.936  17836.936      0.000 
  141  2014-10-31 15:59:27.935547   817      2.000  008B6DE0 008B59DF 008B5DDF  17846.938  17836.936  17838.936     -2.000 
  142  2014-10-31 15:59:30.074219   818      2.139  008B77A0 008B6226 008B6226  17851.812  17841.074  17841.074      0.000 
  143  2014-10-31 15:59:32.074219   818      2.000  008B77A0 008B6226 008B6626  17851.812  17841.074  17843.074     -2.000 
  144  2014-10-31 15:59:34.210937   819      2.137  008B7860 008B6A6C 008B6A6C  17852.188  17845.211  17845.211      0.000 
  145  2014-10-31 15:59:36.210937   819      2.000  008B7860 008B6A6C 008B6E6C  17852.188  17845.211  17847.211     -2.000 
  146  2014-10-31 15:59:42.488281   820      6.277  008B87D0 008B7AFA 008B7AFA  17859.906  17853.488  17853.488      0.000 
  147  2014-10-31 15:59:44.488281   820      2.000  008B87D0 008B7AFA 008B7EFA  17859.906  17853.488  17855.488     -2.000 
  148  2014-10-31 15:59:42.488281   821     -2.000  008B8F50 008B7AFA 008B7AFA  17863.656  17853.488  17853.488      0.000 PROBLEM : BACKWARD TIME
  149  2014-10-31 15:59:44.488281   821      2.000  008B8F50 008B7AFA 008B7EFA  17863.656  17853.488  17855.488     -2.000 
  150  2014-10-31 15:59:46.626953   822      2.139  008B9870 008B8341 008B8341  17868.219  17857.627  17857.627      0.000 
  151  2014-10-31 15:59:48.626953   822      2.000  008B9870 008B8341 008B8741  17868.219  17857.627  17859.627     -2.000 
  152  2014-10-31 15:59:50.763672   823      2.137  008B9F70 008B8B87 008B8B87  17871.719  17861.764  17861.764      0.000 
  153  2014-10-31 15:59:52.763672   823      2.000  008B9F70 008B8B87 008B8F87  17871.719  17861.764  17863.764     -2.000 
  154  2014-10-31 15:59:54.902344   826      2.139  008BA930 008B93CE 008B93CE  17876.594  17865.902  17865.902      0.000 
  155  2014-10-31 15:59:56.902344   826      2.000  008BA930 008B93CE 008B97CE  17876.594  17865.902  17867.902     -2.000 
  156  2014-10-31 15:59:59.041016   827      2.139  008BB020 008B9C15 008B9C15  17880.062  17870.041  17870.041      0.000 
  157  2014-10-31 16:00:01.041016   827      2.000  008BB020 008B9C15 008BA015  17880.062  17870.041  17872.041     -2.000 
  158  2014-10-31 16:00:03.179687   828      2.139  008BB930 008BA45C 008BA45C  17884.594  17874.180  17874.180      0.000 
  159  2014-10-31 16:00:05.179687   828      2.000  008BB930 008BA45C 008BA85C  17884.594  17874.180  17876.180     -2.000 
  160  2014-10-31 16:00:11.455078   829      6.275  008BC010 008BB4E9 008BB4E9  17888.031  17882.455  17882.455      0.000 
  161  2014-10-31 16:00:13.455078   829      2.000  008BC010 008BB4E9 008BB8E9  17888.031  17882.455  17884.455     -2.000 
  162  2014-10-31 16:00:11.455078   830     -2.000  008BC950 008BB4E9 008BB4E9  17892.656  17882.455  17882.455      0.000 PROBLEM : BACKWARD TIME
  163  2014-10-31 16:00:13.455078   830      2.000  008BC950 008BB4E9 008BB8E9  17892.656  17882.455  17884.455     -2.000 
  164  2014-10-31 16:00:15.593750   831      2.139  008BD0D0 008BBD30 008BBD30  17896.406  17886.594  17886.594      0.000 
  165  2014-10-31 16:00:17.593750   831      2.000  008BD0D0 008BBD30 008BC130  17896.406  17886.594  17888.594     -2.000 
  166  2014-10-31 16:00:19.732422   832      2.139  008BD9E0 008BC577 008BC577  17900.938  17890.732  17890.732      0.000 
  167  2014-10-31 16:00:21.732422   832      2.000  008BD9E0 008BC577 008BC977  17900.938  17890.732  17892.732     -2.000 
  168  2014-10-31 16:00:23.869141   833      2.137  008BE110 008BCDBD 008BCDBD  17904.531  17894.869  17894.869      0.000 
  169  2014-10-31 16:00:25.869141   833      2.000  008BE110 008BCDBD 008BD1BD  17904.531  17894.869  17896.869     -2.000 
  170  2014-10-31 16:00:28.007812   834      2.139  008BEAE0 008BD604 008BD604  17909.438  17899.008  17899.008      0.000 
  171  2014-10-31 16:00:30.007812   834      2.000  008BEAE0 008BD604 008BDA04  17909.438  17899.008  17901.008     -2.000 
  172  2014-10-31 16:00:32.146484   835      2.139  008BF230 008BDE4B 008BDE4B  17913.094  17903.146  17903.146      0.000 
  173  2014-10-31 16:00:34.146484   835      2.000  008BF230 008BDE4B 008BE24B  17913.094  17903.146  17905.146     -2.000 
  174  2014-10-31 16:00:36.285156   836      2.139  008BFA20 008BE692 008BE692  17917.062  17907.285  17907.285      0.000 
  175  2014-10-31 16:00:38.285156   836      2.000  008BFA20 008BE692 008BEA92  17917.062  17907.285  17909.285     -2.000 
  176  2014-10-31 16:00:40.421875   837      2.137  008C0350 008BEED8 008BEED8  17921.656  17911.422  17911.422      0.000 
  177  2014-10-31 16:00:42.421875   837      2.000  008C0350 008BEED8 008BF2D8  17921.656  17911.422  17913.422     -2.000 
  178  2014-10-31 16:00:44.560547   838      2.139  008C0AB0 008BF71F 008BF71F  17925.344  17915.561  17915.561      0.000 
  179  2014-10-31 16:00:46.560547   838      2.000  008C0AB0 008BF71F 008BFB1F  17925.344  17915.561  17917.561     -2.000 
  180  2014-10-31 16:00:48.699219   839      2.139  008C13B0 008BFF66 008BFF66  17929.844  17919.699  17919.699      0.000 
  181  2014-10-31 16:00:50.699219   839      2.000  008C13B0 008BFF66 008C0366  17929.844  17919.699  17921.699     -2.000 
  182  2014-10-31 16:00:52.837891   840      2.139  008C1B50 008C07AD 008C07AD  17933.656  17923.838  17923.838      0.000 
  183  2014-10-31 16:00:54.837891   840      2.000  008C1B50 008C07AD 008C0BAD  17933.656  17923.838  17925.838     -2.000 
  184  2014-10-31 16:00:56.974609   841      2.137  008C2410 008C0FF3 008C0FF3  17938.031  17927.975  17927.975      0.000 
  185  2014-10-31 16:00:58.974609   841      2.000  008C2410 008C0FF3 008C13F3  17938.031  17927.975  17929.975     -2.000 
  186  2014-10-31 16:01:01.113281   844      2.139  008C2BA0 008C183A 008C183A  17941.812  17932.113  17932.113      0.000 
  187  2014-10-31 16:01:03.113281   844      2.000  008C2BA0 008C183A 008C1C3A  17941.812  17932.113  17934.113     -2.000 
  188  2014-10-31 16:01:05.251953   845      2.139  008C34B0 008C2081 008C2081  17946.344  17936.252  17936.252      0.000 
  189  2014-10-31 16:01:07.251953   845      2.000  008C34B0 008C2081 008C2481  17946.344  17936.252  17938.252     -2.000 
  190  2014-10-31 16:01:09.390625   846      2.139  008C3E20 008C28C8 008C28C8  17951.062  17940.391  17940.391      0.000 
  191  2014-10-31 16:01:11.390625   846      2.000  008C3E20 008C28C8 008C2CC8  17951.062  17940.391  17942.391     -2.000 
  192  2014-10-31 16:01:13.527344   847      2.137  008C44D0 008C310E 008C310E  17954.406  17944.527  17944.527      0.000 
  193  2014-10-31 16:01:15.527344   847      2.000  008C44D0 008C310E 008C350E  17954.406  17944.527  17946.527     -2.000 
  194  2014-10-31 16:01:17.666016   848      2.139  008C4E10 008C3955 008C3955  17959.031  17948.666  17948.666      0.000 
  195  2014-10-31 16:01:19.666016   848      2.000  008C4E10 008C3955 008C3D55  17959.031  17948.666  17950.666     -2.000 
  196  2014-10-31 16:01:21.804687   849      2.139  008C5550 008C419C 008C419C  17962.656  17952.805  17952.805      0.000 
  197  2014-10-31 16:01:23.804687   849      2.000  008C5550 008C419C 008C459C  17962.656  17952.805  17954.805     -2.000 
  198  2014-10-31 16:01:25.943359   850      2.139  008C5EA0 008C49E3 008C49E3  17967.312  17956.943  17956.943      0.000 
  199  2014-10-31 16:01:27.943359   850      2.000  008C5EA0 008C49E3 008C4DE3  17967.312  17956.943  17958.943     -2.000 
  200  2014-10-31 16:01:30.080078   851      2.137  008C65E0 008C5229 008C5229  17970.938  17961.080  17961.080      0.000 
  201  2014-10-31 16:01:32.080078   851      2.000  008C65E0 008C5229 008C5629  17970.938  17961.080  17963.080     -2.000 
  202  2014-10-31 16:01:34.218750   852      2.139  008C6FD0 008C5A70 008C5A70  17975.906  17965.219  17965.219      0.000 
  203  2014-10-31 16:01:36.218750   852      2.000  008C6FD0 008C5A70 008C5E70  17975.906  17965.219  17967.219     -2.000 
  204  2014-10-31 16:01:42.496094   853      6.277  008C7670 008C6AFE 008C6AFE  17979.219  17973.496  17973.496      0.000 
  205  2014-10-31 16:01:44.496094   853      2.000  008C7670 008C6AFE 008C6EFE  17979.219  17973.496  17975.496     -2.000 
  206  2014-10-31 16:01:42.496094   854     -2.000  008C7FD0 008C6AFE 008C6AFE  17983.906  17973.496  17973.496      0.000 PROBLEM : BACKWARD TIME
  207  2014-10-31 16:01:44.496094   854      2.000  008C7FD0 008C6AFE 008C6EFE  17983.906  17973.496  17975.496     -2.000 
  208  2014-10-31 16:01:46.632812   855      2.137  008C86E0 008C7344 008C7344  17987.438  17977.633  17977.633      0.000 
  209  2014-10-31 16:01:48.632812   855      2.000  008C86E0 008C7344 008C7744  17987.438  17977.633  17979.633     -2.000 
  210  2014-10-31 16:01:50.771484   856      2.139  008C9090 008C7B8B 008C7B8B  17992.281  17981.771  17981.771      0.000 
  211  2014-10-31 16:01:52.771484   856      2.000  008C9090 008C7B8B 008C7F8B  17992.281  17981.771  17983.771     -2.000 
  212  2014-10-31 16:01:54.910156   857      2.139  008C9870 008C83D2 008C83D2  17996.219  17985.910  17985.910      0.000 
  213  2014-10-31 16:01:56.910156   857      2.000  008C9870 008C83D2 008C87D2  17996.219  17985.910  17987.910     -2.000 
  214  2014-10-31 16:01:59.048828   858      2.139  008CA0F0 008C8C19 008C8C19  18000.469  17990.049  17990.049      0.000 
